Show Reports

Gifu 2000

Back to Country

Date: 15 October 2000

Made by:

Updated:  

Static:
162939/RM-04		EA-6B		VMAQ-4
165412/VK-03		F/A-18D		VMFA(AW)-121
165414/VK-05		F/A-18D		VMFA(AW)-121
35-1071			C-130H		401 Hikotai
54-3457			E-2C		601 Hikotai
63-8501 		F-2A		ADTW
07-8431			F-4EJ Kai	ADTW
82-8066			F-15DJ		ADTW
46-8655			F-104J		preserved
32601/JG-2601 		OH-1		ADTW
18-4552			UH-60J		Hiko Kyunandan
74-4844			KV-107-IIA-5	Hiko Kyunandan
29-5102			T-2P		ADTW
36-5707			T-4		ADTW
39-3042			U-125		Hiko Tenkentai

Hangar display:
97-8419			F-4EJ		ADTW
19-5101			T-2P		ADTW
66-5602			XT-4		ADTW
0501, 6001		BK-117		TRDI

Flying only:
68-1020			C-1		ADTW
87-8409			F-4EJ		ADTW
57-8357			F-4EJ Kai	ADTW
52-8953			F-15J		ADTW
92-8067			F-15DJ		ADTW
59-5106			T-2FS		ADTW
59-5107			T-2FS		ADTW
81-5505			T-3		ADTW
96-5625			T-4		ADTW
66-5604			XT-4		ADTW

Elsewhere:
28-1002			C-1		ADTW
64-3502			E-767		601 Hikotai
17-8301			F-4EJ		ADTW
5021			P-3C		nn
5043			P-3C		VP-3
5058			P-3C		VP-9
91-1141			C-46D		preserved 
26-5005			F-104DJ		preserved 
04-8209			F-86D		preserved
62-7427			F-86F		preserved
11-4721			H-19C		preserved 
02-4759			H-21B		preserved
74-4801			KV-107-II-5	preserved 
51-5663			T-33A		preserved
61-0406			T-34A		preserved
52-0100			T-6G		preserved
76-8708			UF-104JA	preserved

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know!
You can help us and other spotters with your information.

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more

 

Follow us and keep in touch